Login Search

Player Statistics

4,483 players rank out of 4,483 total

Previous 1 2 3 4 5 ... 41 42 43 44 45 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ro b@chu$)(DjBobo 3,542 2,732 1.30 1,023 28.88% 27:14:55 2278.19 Diff: +501.00
2 Diff: +14 ro ZUZU 2,757 1,339 2.06 959 34.78% 16:06:46 2136.55 Diff: +466.77
3 Diff: +29 ro skafy 7,190 4,866 1.48 1,299 18.07% 32:10:07 2082.89 Diff: +514.83
4 Diff: -3 ro [PRO]Forfo 6,403 5,236 1.22 994 15.52% 41:06:57 2059.43 Diff: +86.74
5 Diff: -1 ro Oprea <3 2,558 1,358 1.88 708 27.68% 17:18:18 2013.84 Diff: +27.16
6 Diff: +2 ro GeReNz0<3 2,618 1,508 1.74 808 30.86% 15:29:12 2012.24 Diff: +187.60
7 Diff: -1 ro zIg zAg 3,419 1,952 1.75 898 26.26% 18:09:02 1917.89 Diff: +51.21
8 Diff: -1 ro SNEFELLS 2,867 1,629 1.76 1,275 44.47% 14:18:38 1890.55 Diff: -114.33
9 Diff: -1 es Ruma 2,751 1,317 2.09 1,169 42.49% 15:15:26 1869.83 no change
10 Diff: +1 ro b@chu$)(R0ma 11,150 5,901 1.89 3,320 29.78% 57:01:57 1847.82 Diff: +106.06
11 Diff: -2 ro sUpRa dOzA 3,341 1,884 1.77 1,215 36.37% 20:54:50 1828.07 Diff: +16.63
12 Diff: -1 ro yaBB.w0w 4,577 2,432 1.88 1,556 34.00% 26:32:19 1812.40 Diff: +80.77
13 Diff: -1 ro spoitoru 2,468 1,558 1.58 1,128 45.71% 15:00:10 1741.29 Diff: +11.88
14 Diff: -1 ro BlackBurn 3,923 2,627 1.49 1,331 33.93% 24:16:11 1732.62 Diff: +28.54
15 Diff: -1 ro | X-TC | Luka 5,496 3,656 1.50 1,868 33.99% 47:19:06 1720.33 Diff: +393.14
16 Diff: -1 ro Ingerasul Nopti :X 2,761 1,649 1.67 661 23.94% 14:26:05 1716.42 Diff: +161.26
17 Diff: +3 ro aLyNNN 819 405 2.02 284 34.68% 04:50:17 1605.85 Diff: +47.52
18 Diff: +18 ro FKC ^ Circoloco@dc10ibitzA 1,526 950 1.61 1,075 70.45% 17:22:17 1604.17 Diff: +192.10
19 Diff: +2 ro SKIPPY 751 482 1.56 195 25.97% 04:34:50 1586.55 Diff: -8.05
20 Diff: +4 ro s0ng0cu 2,050 1,413 1.45 558 27.22% 15:22:41 1582.67 Diff: +35.62
21 Diff: +1 ro Fr0zBr0^b0ss 1,654 1,043 1.59 613 37.06% 09:43:20 1559.46 Diff: +88.41
22 Diff: -5 dRamaTic ;x 2,718 1,733 1.57 646 23.77% 26:14:07 1554.21 Diff: -94.43
23 Diff: -1 ro D(o)M(i)N(i)C 869 709 1.23 163 18.76% 05:26:40 1549.62 Diff: +156.89
24 Diff: -5 ro xXx 4,175 2,393 1.74 944 22.61% 23:45:34 1520.78 Diff: -125.35
25 Diff: -1 ro strike 2,698 2,109 1.28 1,094 40.55% 24:27:21 1516.84 Diff: -0.67
26 Diff: -1 ro Wa.lly 3,744 2,159 1.73 1,173 31.33% 25:16:21 1515.71 Diff: -31.96
27 Diff: +2 ro vladoiu 8,295 5,759 1.44 2,748 33.13% 60:12:31 1495.03 Diff: -3.37
28 Diff: -1 ro Neymar 801 412 1.94 256 31.96% 06:45:13 1493.35 Diff: -11.66
29 Diff: +6 ro ^pytycu^ 3,173 1,911 1.66 1,023 32.24% 18:55:47 1473.90 Diff: +51.59
30 Diff: -1 ro b@chu$)(TofLLau 6,019 4,917 1.22 1,677 27.86% 72:34:58 1470.87 Diff: -9.01
31 Diff: -1 ro muLLeR 1,344 780 1.72 675 50.22% 08:44:45 1468.01 Diff: -2.60
32 Diff: -3 ro LeXuS 2,444 1,861 1.31 681 27.86% 33:04:03 1453.71 Diff: +89.08
33 Diff: +4 ro Ad1tZu 1,054 674 1.56 259 24.57% 06:58:51 1448.37 Diff: +90.70
34 Diff: -7 ro nils@ionut@@@ 2,369 3,677 0.64 421 17.77% 20:10:15 1443.88 Diff: +0.99
35 Diff: -17 ro MgT^PUSI:*[cL] 1,747 1,633 1.07 312 17.86% 22:25:05 1437.76 Diff: -209.81
36 Diff: -2 es Starman 938 505 1.86 218 23.24% 06:20:28 1431.07 Diff: +54.22
37 Diff: -4 ro Rau | Nelus 3,230 2,048 1.58 874 27.06% 18:29:32 1429.91 Diff: +73.09
38 Diff: +1 ro [DGS]3v3dooneer 1,066 843 1.26 255 23.92% 09:01:14 1422.96 Diff: +30.07
39 Diff: +9 ro Vadim TUDOR 559 320 1.75 151 27.01% 05:31:33 1417.42 Diff: +89.37
40 Diff: -2 ro <Latino> 2,638 1,901 1.39 643 24.37% 22:09:29 1415.75 Diff: +21.53
41 Diff: -1 es Ruma <3 1,424 735 1.94 516 36.24% 09:09:30 1391.29 Diff: +48.77
42 Diff: -2 ro BLASER 1,456 856 1.70 600 41.21% 11:55:28 1390.42 no change
43 Diff: +22 ro FC.DINAMO 1,384 1,190 1.16 242 17.49% 12:19:37 1384.86 Diff: +142.76
44 Diff: -1 ro caramelecupedale 923 688 1.34 222 24.05% 08:41:13 1380.30 Diff: -4.89
45 Diff: -1 ro b@chu$)(ANgel 2,068 1,622 1.27 663 32.06% 22:43:35 1378.59 Diff: +22.49
46 Diff: +10 ro George 7,348 4,654 1.58 2,466 33.56% 45:45:17 1360.92 Diff: -13.68
47 Diff: -2 ro FCSB 494 263 1.88 81 16.40% 03:08:57 1357.70 no change
48 Diff: -2 ro D1n0 990 632 1.57 238 24.04% 06:20:45 1348.61 no change
49 Diff: -2 ro DeMoN 1,291 968 1.33 345 26.72% 07:48:27 1340.10 Diff: +8.50
50 Diff: -1 ro TreFla 1,017 718 1.42 485 47.69% 08:22:12 1330.66 Diff: -89.49
51 Diff: -1 ro sMr # *KfC* [;x] 1,386 1,046 1.33 307 22.15% 12:09:38 1322.54 Diff: +9.83
52 Diff: +1 ro v1per_cs* 1,066 745 1.43 403 37.80% 08:11:16 1312.06 Diff: +29.94
53 Diff: -2 ro baiatu lu tata <3 430 187 2.30 103 23.95% 02:27:18 1305.86 Diff: +5.72
54 Diff: +1 ro XeQTr 799 617 1.29 195 24.41% 06:19:38 1299.15 Diff: +29.83
55 Diff: -3 ro eSc 1,539 1,024 1.50 249 16.18% 12:28:08 1297.74 Diff: +10.76
56 Diff: -2 ro Jok3r 1,547 1,246 1.24 312 20.17% 11:23:57 1278.19 Diff: -24.16
57 Diff: -1 ro Pomanagiul 476 232 2.05 87 18.28% 02:59:20 1269.18 Diff: +73.90
58 Diff: +1 ro activ0o 1,567 934 1.68 502 32.04% 12:16:13 1266.90 Diff: +150.54
59 Diff: +1 ro IGG.H cantaristul 801 412 1.94 278 34.71% 04:57:23 1261.79 Diff: +300.31
60 Diff: +1 ro Smecherul 958 534 1.79 47 4.91% 06:36:57 1261.44 Diff: +307.55
61 Diff: +1 ro b@chu$)(LorD 1,681 1,408 1.19 487 28.97% 14:29:41 1260.21 Diff: +10.05
62 Diff: +14 ro Cip 927 642 1.44 164 17.69% 05:43:31 1258.45 Diff: +19.14
63 Diff: +1 ro DYLY 2,412 2,199 1.10 431 17.87% 21:25:49 1250.76 Diff: +2.11
64 Diff: +1 ro /<!LL3R 15 1,236 806 1.53 560 45.31% 09:56:25 1242.90 Diff: +0.27
65 Diff: +1 ro NOname 585 393 1.49 188 32.14% 02:31:09 1238.25 Diff: +647.10
66 Diff: +1 ro uNN1q 406 215 1.89 111 27.34% 02:21:25 1237.02 Diff: +578.71
67 Diff: +1 ro zarzavat 666 576 1.16 156 23.42% 02:42:05 1231.01 Diff: +1.03
68 Diff: +1 ro piNNNkieLICIOUS 337 167 2.02 53 15.73% 00:40:27 1230.96 Diff: +1180.96
69 Diff: +8 ro claSSic)(y.R.n! 1,743 1,588 1.10 885 50.77% 11:50:03 1228.08 Diff: +47.61
70 Diff: +2 ro -Rlv- 606 322 1.88 265 43.73% 03:43:12 1224.00 Diff: -4.19
71 Diff: -8 ro NewName 3,043 2,439 1.25 1,641 53.93% 14:50:58 1223.70 Diff: -20.84
72 Diff: +15 ro mozambic 1,780 1,490 1.19 648 36.40% 12:03:45 1220.14 Diff: +44.73
73 Diff: -1 ro Daddy Yankee 415 210 1.98 112 26.99% 03:32:21 1219.96 Diff: +20.03
74 Diff: -13 ro CN.JonnyBravo 1,556 1,159 1.34 380 24.42% 14:33:39 1215.76 Diff: -44.43
75 Diff: -2 ro anny 443 285 1.55 169 38.15% 02:24:52 1215.07 Diff: -16.35
76 Diff: +22 ro Tzeposu ' 501 409 1.22 146 29.14% 04:36:45 1214.10 Diff: +121.57
77 Diff: -3 ro F0rJ@N 323 278 1.16 52 16.10% 01:03:13 1212.24 Diff: +1162.24
78 Diff: -3 ro .b1scuiT 5,096 3,663 1.39 1,016 19.94% 43:00:20 1204.80 Diff: -102.43
79 Diff: +16 ro Gaby 5,104 6,396 0.80 561 10.99% 44:33:46 1184.37 Diff: +160.51
80 Diff: -2 ro sMr # *ToF!x* [;x] 1,007 472 2.13 580 57.60% 07:51:15 1180.05 no change
81 Diff: -1 ro | X-TC | R@zWy 1,398 895 1.56 573 40.99% 09:56:27 1165.72 Diff: -26.62
82 Diff: -1 ro -->__Gomez__-->> 1,708 1,512 1.13 394 23.07% 16:30:17 1159.89 Diff: -28.36
83 Diff: -1 es RUMA /M/ 547 229 2.39 272 49.73% 02:40:10 1158.41 Diff: +202.62
84 Diff: -1 ro gogoasa infuriata 701 1,083 0.65 70 9.99% 07:27:35 1152.89 Diff: -112.94
85 Diff: +107 ro {$c0rpion}yonutz 580 604 0.96 189 32.59% 04:56:31 1150.86 Diff: +305.97
86 Diff: -2 ro | HQ | HAbO 1,189 1,148 1.04 391 32.88% 10:13:17 1141.61 Diff: -121.87
87 Diff: -2 ro Dr.Oetker 489 332 1.47 116 23.72% 03:22:03 1134.61 Diff: +380.63
88 Diff: +2 ro Caarbon 957 876 1.09 474 49.53% 11:48:44 1132.20 Diff: +37.39
89 Diff: -3 ro BUTTON 908 816 1.11 258 28.41% 08:43:31 1128.08 Diff: +119.68
90 Diff: -3 ro FDR 1,740 1,543 1.13 442 25.40% 14:48:58 1125.19 Diff: +127.01
91 Diff: -3 ro auZica 655 499 1.31 216 32.98% 03:35:40 1124.31 Diff: +51.83
92 Diff: -3 ro b@chu$)(FOCA 1,673 1,700 0.98 538 32.16% 21:17:41 1120.33 Diff: +97.00
93 Diff: +53 ro ToRpYL@ 1,598 1,986 0.80 433 27.10% 13:29:32 1111.59 Diff: +192.57
94 Diff: -3 ro dR rAuliK 504 373 1.35 134 26.59% 07:41:40 1110.35 Diff: +34.13
95 Diff: -2 ro b@chu$)(emisoft 2,162 2,087 1.04 613 28.35% 21:12:57 1108.06 Diff: -4.11
96 Diff: -2 ro AM DOAR O CASCA 377 216 1.75 145 38.46% 01:50:39 1104.50 Diff: +1054.50
97 Diff: -2 ro GoThIc^|^RoNnY 751 832 0.90 196 26.10% 05:56:52 1101.61 Diff: +430.08
98 Diff: -6 ro Nepoata 2FasT 7,303 5,845 1.25 1,172 16.05% 62:26:14 1096.51 Diff: -12.01
99 Diff: -3 ro [79]LEO 596 527 1.13 174 29.19% 04:45:47 1085.77 Diff: +207.27
100 Diff: -3 ro Dj Inger [;x] 315 120 2.62 101 32.06% 01:05:20 1070.68 Diff: +24.31